Drybase - Ultra-Fast Wicking Baselayer
Cotton holds perspiration and moisture next to the skin where it can feel clammy, cold and uncomfortable. Drybase is the high wicking underwear system for drysuit diving from Fourth Element. Using ultra fast wicking fabric, the Drybase garments are the ideal alternative to cotton underneath a thinsulate or other undersuit. The garments' exceptional wicking performance means that the skin is kept dry and the wearer is much more comfortable during and after the dive, and is able to get the most out for the performance of their undersuit.
Designed with a looser fit, the Drybase long sleeve top can be worn on the way to the dive and then worn as part of a layering system, next to the skin. Flat seams make the top very comfortable and the wicking fabric keeps the skin warmer and drier. It can also be worn underneath your everyday clothes prior to the dive, and then there is no need to get changed completely, thus helping you to stay warmer beforehand.
The Drybase leggings are a high performance alternative to cotton underwear, providing enhanced thermal protection, keeping the skin drier and more comfortable during the dive. A high waist, wide elasticated waistband and flat seams throughout maximise next-to-skin comfort.
Drybase - Features
Using ultra fast wicking fabric, the Drybase garments are the ideal alternative to cotton underneath a thinsulate or other undersuit. The garments' exceptional wicking performance means that the skin is kept dry and the wearer is much more comfortable during and after the dive, and is able to get the most out for the performance of their undersuit.
Drybase - Sizing
Use the table below as a guide to help select which size Drybase best suits your body type. If you require any further assistance/advice please don't hesitate to contact us.
| Sizes | Height | Chest | Waist | |||
|---|---|---|---|---|---|---|
| Inches | Cm | Inches | Cm | Inches | Cm | |
| Small | 5'5"-5'8" | 166-174 | 34-38" | 86-96 | 26-28" | 66-71 |
| Medium | 5'9"-6'0" | 176-183 | 38-42" | 96-106 | 30-32" | 76-81 |
| Large | 511"-6'2" | 180-188 | 42-46" | 106-116 | 34-36" | 86-91 |
| X-Large | 6'1"-6'4" | 185-193 | 46-50" | 116-127 | 38-40" | 96-101.5 |
| XX-Large | 6'3"-6'6" | 190-198 | 50-54" | 127-137 | 42-44" | 106.5-112 |
| XXX-Large | 6'5"-6'8" | 195-202 | 54-58" | 137-147 | 46-48" | 117-122 |
*XXXL is not available for the Drybase Range
| Sizes | Height | Chest | Waist | Hips | ||||
|---|---|---|---|---|---|---|---|---|
| Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | |
| 6-8 | 5'3"-5'6" | 160-168 | 28-30" | 71-76 | 22-24" | 56-61 | 32-34" | 81-86 |
| 8-10 | 5'4"-5'7" | 162.5-170 | 31-33" | 79-84 | 24-26" | 61-66 | 34-36" | 86-91.5 |
| 10-12 | 5'5"-5'8" | 165-173 | 32-34" | 81-86 | 26-28" | 66-71 | 35-37" | 89-94 |
| 12-14 | 5'6"-5'9" | 167.5-175 | 34-36" | 86-91.5 | 28-30" | 71-76 | 36-38" | 91.5-96.5 |
| 14-16 | 5'7"-5'10" | 170-178 | 36-38" | 91.5-96.5 | 29-31" | 73.5-79 | 38-40" | 96.5-101.5 |
| 16-18 | 5'8"-5'11" | 172.5-180 | 38-40" | 96.5-101.5 | 31-33" | 79-84 | 40-42" | 101.5-106.5 |
| 18-20 | 5'8"-5'11" | 172.5-180 | 40-42" | 101.5-106.5 | 33-35" | 84-89 | 42-44" | 106.5-112 |
| 20-22 | 5'8" - 5'11" | 172.5-180 | 42-44" | 107-112 | 35-37" | 89-94 | 44-46" | 112-117 |
*6-8 is not available for the Drybase Range
International Size Comparison Guide
| UK | USA | France | Germany | Italy |
|---|---|---|---|---|
| 6-8 | 4-6 | 34 | 32 | 38 |
| 8-10 | 6-8 | 36 | 34 | 40 |
| 10-12 | 8-10 | 38 | 36 | 42 |
| 12-14 | 10-12 | 40 | 38 | 44 |
| 14-16 | 12-14 | 42 | 40 | 46 |
| 16-18 | 14-16 | 44 | 42 | 48 |
| 18-20 | 16-18 | 46 | 44 | 50 |
| 20-22 | 18-20 | 48 | 46 | 52 |











