• Home
  • Thermal Protection
    • SubXero
    • Xerotherm Arctic
    • Xerotherm XT250
    • Proteus
    • Drybase
    • HotFoot
    • Thermocline Explorer
    • Thermocline Core
    • FinSock
    • HydroSkin
    • Gloves
    • Hoods
  • Shark Tees
  • Clothing
  • Adventures
  • Sharkwater
  • DVDs
  • Stockists
  • Info
  • green element
  • mailing list

  • PRODUCT
  • FEATURES
  • SIZING

title


Sizing Mens Proteus

Sizing in Centimetres
SIZE Height  Chest   Waist   Hip 
S 172-177 97-102 79-84 91-97
M 177-182 102-107 84-89 97-102
MT 182-187 102-107 84-89 97-102
L 177-182 107-112 89-94 102-107
LT 182-187 107-112 89-94 102-107
XL 182-187 112-117 94-99 107-112
XXL 182-187 117-122 99-102 112-117
XXLT 187-193 117-122 99-102 112-117

Sizing in Inches
SIZE Height   Chest  Waist  Hip 
S 5'8" - 5'10" 38"-40" 31"-33" 36"-38"
M 5'10" - 6'0" 40"-42" 33"-35" 38"-40"
MT 6'0" - 6'2" 40"-42" 33"-35" 38"-40"
L 5'10" - 6'0" 42"-44" 35"-37" 40"-42"
LT 6'0" - 6'2" 42"-44" 35"-37" 40"-42"
XL 6'0" - 6'2" 44"-46" 37"-39" 42"-44"
XXL 6'0" - 6'2" 46"-48" 39"-40" 44"-46"
XXLT 6'2" - 6'4" 46"-48" 39"-40" 44"-46"












Sizing Womens Proteus

Sizing in Centimetres
SIZE Height  Chest   Waist   Hip 
8 162.5-170 79-84 70-66 86-91.5
10 165-173 86-91.5 66-71 89-94
12 167.5-175 86-91.5 71-76 91.5-96.5
12/14 167.5-175 101.5-106.5 71-76 94-99
14 170-178 101.5-106.5 73.5-79 96.5-101.5
16 172.5-180 101.5-106.5 73.5 - 79 101.5-106.5
18 172.5-180 101.5-106.5 73.5-79 106.5-112

Sizing in Inches
SIZE Height   Chest  Waist  Hip 
8 5'4"-5'7" 32"-34" 24"-26" 34"-36"
10 5'5"-5'8" 32"-34" 26"-28" 35"-37"
12 5'5"-5'8" 34"-36" 28"-30" 36"-38"
12/14 5'6"-5'9" 34"-36" 28"-30" 37"-39"
14 5''7"-5'10 36"-38" 29v-31" 38"-40"
16 5'8"-5'11" 38"-40" 31"-33" 40"-42"
18 5'8"-5'11" 40"-42" 33"-35" 42"-44"

Product Code : PROT

Available Sizes : Men's: S, M, M tall, L, L tall, XL, XXL, XXL tall.
Women's: 8, 10, 12, 12/14, 14, 16, 18

 

Click here to find a stockist.
Click here to buy Mens Proteus, click here to buy Womens Proteus online.